An up-to-date overview of time invested and costs for the SessionClick project. Updated as the project progresses.
Time Invested
| Date | Session | Duration |
|---|---|---|
| 2026-04-04 | Why I’m building a metronome app | not tracked |
| 2026-04-08 | Picking a name, architecture, and first commit | 2h 15min |
| 2026-04-09 | Setup KB and describe infrastructure | 1h 12min |
| 2026-04-10 | Android App — first steps | 1h 51min |
| 2026-04-11 | UI design, sync behavior, and foreground service | 4h 21min |
| 2026-04-12 | Design with Stitch, Time and Cost overview | 1h 30min |
| 2026-04-13 | Building the main screen — controls, playlist, responsive layout | ~1h 45min |
| 2026-04-15 | KB articles, swipe and drag-and-drop playlist items | ~2h 30min |
| 2026-04-16 | Editing, swiping, playlists, and a very satisfying number | ~3h |
| 2026-04-17 | Preparing for iOS by testing Android | ~1h 30min |
| 2026-04-18 | Persistence refactor, export/import, UI polish, App.kt split | ~2h |
| 2026-04-18 | Gewerbeanmeldung — research and online registration | ~3h |
| 2026-04-19 | Google play, app icon, publish test version | ~4h |
| 2026-04-20 | UI polish, Play Store prep, and production billing switch | ~3h |
| 2026-04-21 | Play Store submission complete | ~1h |
| 2026-04-23 | Landing pages, custom domains, and the quiet work of plumbing | ~3h |
| 2026-04-25 | Recruiting beta testers: Google Group, landing page block, forum posts | ~2h |
| 2026-04-27 | Misc. bug fixes and additional improvements from testers | ~2h |
| 2026-05-01 | Selectable click sounds and haptic feedback on the tempo circle | ~2h |
| 2026-05-06 | Researching Bluetooth foot pedal support | ~15 min |
| 2026-05-07 | Implementing Bluetooth foot pedal support, testing with real hardware | ~45 min |
| 2026-05-09 | Researching and testing AI video generation for a Play Store demo video | ~2h |
| 2026-05-10 | Shooting and editing Play Store demo video with two phones. | ~3h |
| 2026-05-12 | Refreshing the landing page | ~45 min |
| 2026-05-13 | Creating feature-framed Play Store screenshots | ~1h 30min |
| 2026-05-14 | iOS App setup and coding | ~6h |
| 2026-05-15 | Apple Developer enrollment and D-U-N-S process | ~45 min |
| 2026-05-30 | Apple Developer follow-up | ~2h |
| Total | ~59h 30 min |
One-Time Costs
| Item | Cost |
|---|---|
| sessionclick.de domain setup fee | €1.99 |
| sessionclick.com domain setup fee | €1.99 |
| musicapps.eu domain setup fee | €1.99 |
| Perplexity Pro (1 month, research) | €22.00 |
| Gewerbeanmeldung | €26.00 |
| Google Play Console (one-time setup) | €25.00 |
| Suno (1 month, demo video soundtrack) | €10.00 |
| Total one-time | €88.97 |
Monthly Costs
| Item | Cost/month |
|---|---|
| sessionclick.de domain hosting | €0.49 |
| sessionclick.com domain hosting | €1.99 |
| musicapps.eu domain hosting | €1.39 |
| Claude Code subscription (incl. 19% German VAT) | €21.42 |
| Apple Developer Program (annual fee €99) | €8.25/month |
| Total monthly | €31.06 |
Budget ceiling: €40/month. Current monthly spend: €31.06 — within budget.
Tools
Development IDEs
| Tool | Purpose | Cost |
|---|---|---|
| Android Studio | Android development, Kotlin/KMP, CMake/NDK builds | Free |
| Xcode | iOS build verification, SwiftUI (pending) | Free (macOS) |
Code Editors
| Tool | Purpose | Cost |
|---|---|---|
| VS Code | Blog and KB editing, website publishing workflows | Free |
AI Tools
| Tool | Purpose | Cost |
|---|---|---|
| Claude Code | Architecture, planning, code review, blog writing (using Sonnet 4.6 medium for most tasks) | €21.42/month (see above) |
| Gemini Code Assist | In-IDE code generation inside Android Studio | Free tier |
| Google Stitch | UI design exploration and mockups | Free |
| Perplexity | Web research (market analysis, legal/tax questions) | Pro subscription (only one month) |
| GitHub Copilot | Code and text completion in VS Code | Free tier |
| Suno | Instrumental soundtrack for the Play Store demo video | €10 (one month, see above) |
Notes & Project Management
| Tool | Purpose | Cost |
|---|---|---|
| Obsidian | Project notes, concept documents, research | Free (local vault) |
| Toggl Track | Time tracking | Free tier |
Design & Screenshots
| Tool | Purpose | Cost |
|---|---|---|
| SnagIt | Screenshots and mockup captures | One-time purchase (pre-project) |
| Affinity Designer | App icon design, feature graphic, store visuals | One-time purchase (pre-project) |
| icon.kitchen | Placeholder app icon generation (adaptive icon sizing) | Free |
Audio & Video
| Tool | Purpose | Cost |
|---|---|---|
| DaVinci Resolve | Editing the Play Store demo video (cut, audio sync) | Free |
Hosting & Infrastructure
| Tool | Purpose | Cost |
|---|---|---|
| GitHub | Source code, GitHub Pages (blog), GitHub Actions (KB CI/CD) | Free tier |
| goneo.de | Domain registration and email hosting | See domain costs above |
Static Site Generators
| Tool | Purpose | Cost |
|---|---|---|
| Hugo (PaperMod theme) | Blog at blog.musicapps.eu | Free |
| Zensical | Knowledge base at kb.musicapps.eu | Free |